<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Rubicon</title>
	<atom:link href="http://www.cfrubicon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfrubicon.com</link>
	<description>When you are ready for your personal best.</description>
	<lastBuildDate>Wed, 22 May 2013 15:21:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press, Rope/Wall Climb Ladder, Wednesday 130522</title>
		<link>http://www.cfrubicon.com/press-ropewall-climb-ladder-wednesday-130522/</link>
		<comments>http://www.cfrubicon.com/press-ropewall-climb-ladder-wednesday-130522/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:11 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=6004</guid>
		<description><![CDATA[ Shoulder Press: 3 reps at 70% 3 reps at 80% Max reps at 90% Rope Climb and Wall Climb Ladder Scaling: Rope Climbs= 1:1 Supine Rope Climbs = 2:1 Ring Rows = 3:1 Workout: </p> 5 Rope Climbs, 5 Wall Climbs 4 Rope Climbs, 4 Wall Climbs 3 Rope Climbs, 3 Wall Climbs <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/press-ropewall-climb-ladder-wednesday-130522/">Press, Rope/Wall Climb Ladder, Wednesday 130522</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/press-ropewall-climb-ladder-wednesday-130522/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Snatch, Run-Carry-Run Tuesday 130521</title>
		<link>http://www.cfrubicon.com/snatch-run-carry-run-tuesday-130521/</link>
		<comments>http://www.cfrubicon.com/snatch-run-carry-run-tuesday-130521/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:20:03 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=6002</guid>
		<description><![CDATA[<p></p> Main Course: Snatch: in 20 minutes </p> Mechanics:  (Segmented Snatch Pull + Segmented Power Snatches)2 Load:  (Segmented Pull +  Power Snatch + Overhead Squats)2 Intensity: 3 position Snatch Power (high hang) below knee floor record scaling choice and load Fortitude: 400m Run 400m Farmers Carry every stop, 10 squats with your load 400 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/snatch-run-carry-run-tuesday-130521/">Snatch, Run-Carry-Run Tuesday 130521</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/snatch-run-carry-run-tuesday-130521/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Front Squat, KB/Wallball, Monday 130520</title>
		<link>http://www.cfrubicon.com/front-squat-kbwallball-monday-130520/</link>
		<comments>http://www.cfrubicon.com/front-squat-kbwallball-monday-130520/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:07:07 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=6000</guid>
		<description><![CDATA[<p></p> Main Course: Front Squat: 15 minutes </p> based on Working max of back squat 65% x3 75% x 3 85% x max reps (TO FAILURE! ) rest five minutes 25 KB Swings &#8211; 5 Wallballs 20 KB Swings &#8211; 10 Wallballs 15 KB Swings &#8211; 15 Wallballs 10 KB Swings &#8211; 20 Wallballs <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/front-squat-kbwallball-monday-130520/">Front Squat, KB/Wallball, Monday 130520</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/front-squat-kbwallball-monday-130520/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Clean ME, Fran, Friday 150516</title>
		<link>http://www.cfrubicon.com/clean-me-fran-friday-150516/</link>
		<comments>http://www.cfrubicon.com/clean-me-fran-friday-150516/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:46:16 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5998</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>&#160;</p> Main Course: Power Generation: 20 minutes </p> Intensity: Find Max Double Load: (Clean Pull + Power Clean + Front Squat)2 Mechanics: (Segmented  Pull + Segmented Power Clean)2 <p>&#160;</p> Fran: </p> 21-15-9 Thrusters, 95/65 Pullups Dessert: It&#8217;s Friday! <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/clean-me-fran-friday-150516/">Clean ME, Fran, Friday 150516</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/clean-me-fran-friday-150516/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Front Squat, 5k, Thursday 130516</title>
		<link>http://www.cfrubicon.com/front-squat-5k-thursday-130516/</link>
		<comments>http://www.cfrubicon.com/front-squat-5k-thursday-130516/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:38:34 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5996</guid>
		<description><![CDATA[<p style="text-align: center;"></p> Main Course: Front Squat: 15 minutes </p> based on Working max of back squat 55% x 5 65% x 5 75% x max reps (TO FAILURE! ) Run 5k Dessert: Achilles and calf mobility Food for Thought: <p>&#8220;Actions express priorities.&#8221; ~ Gandhi <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/front-squat-5k-thursday-130516/">Front Squat, 5k, Thursday 130516</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/front-squat-5k-thursday-130516/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Snatch, SnatchBurpee Ladder, Wednesday 130515</title>
		<link>http://www.cfrubicon.com/snatch-snatchburpee-ladder-wednesday-130515/</link>
		<comments>http://www.cfrubicon.com/snatch-snatchburpee-ladder-wednesday-130515/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:37:24 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5994</guid>
		<description><![CDATA[<p></p> Main Course: Snatch: in 20 minutes Mechanics:  Segmented Snatch Pull + 2 Segmented Power Snatches Load:  Segmented Pull +  Power Snatch + 2 Overhead Squats Intensity: Max Double record scaling choice and load Fortitude: AMRAP in 10 min Choose your load wisely. You may add weight, but you may not drop weight. So <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/snatch-snatchburpee-ladder-wednesday-130515/">Snatch, SnatchBurpee Ladder, Wednesday 130515</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/snatch-snatchburpee-ladder-wednesday-130515/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Press, Contras/RingRows/BoxJumps, Tuesday 130514</title>
		<link>http://www.cfrubicon.com/press-contrasringrowsboxjumps-tuesday-130514/</link>
		<comments>http://www.cfrubicon.com/press-contrasringrowsboxjumps-tuesday-130514/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:26:16 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5989</guid>
		<description><![CDATA[ Shoulder Press: 5 reps at 65% 5 reps at 75% Max reps at 85% Use 90% of your calculated max from the Spring Benchmarks as your new working max. 4 Rounds </p> 1 minute Contra Lateral Pushups 1 minute ring rows/bar rows 1 minute box jumps with step down <p> </p> <p>Dessert:</p> <p <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/press-contrasringrowsboxjumps-tuesday-130514/">Press, Contras/RingRows/BoxJumps, Tuesday 130514</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/press-contrasringrowsboxjumps-tuesday-130514/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Deadlift, Run/Squat, Monday 130513</title>
		<link>http://www.cfrubicon.com/deadlift-runsquat-monday-130513/</link>
		<comments>http://www.cfrubicon.com/deadlift-runsquat-monday-130513/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:43:07 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5985</guid>
		<description><![CDATA[<p></p> Last 48 Hours to reserve a Tshirt or Tank Top for Memorial Day Murph For Boston !!! click me now! <p>&#160;</p> Main Course: Deadlift 20min to complete: </p> 65% x 5 75% x 5 85% x max reps (TO FAILURE!  ) rest 3 minutes 4 Rounds (16 min max) </p> Run 400m 50 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/deadlift-runsquat-monday-130513/">Deadlift, Run/Squat, Monday 130513</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/deadlift-runsquat-monday-130513/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Skills Week: Tires/Hammers/Sandbags, Friday 120510</title>
		<link>http://www.cfrubicon.com/skills-week-tireshammerssandbags-friday-120510/</link>
		<comments>http://www.cfrubicon.com/skills-week-tireshammerssandbags-friday-120510/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:53:30 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5983</guid>
		<description><![CDATA[ Main Course: <p>Skill &#38; Strength</p> Skills: Tire Flips Sledge Hammer Strikes SandBag Cleans, G2oH and &#8216;Atlas Stone&#8217; Style pick up. <p>rest five minutes 4 Rounds </p> 1 minute Hammer Strikes 1 minute Sandbag Overhead, 35/55/85 1 Minute Farmers Carry, 150/105/70 1 Minute Plank on Forearms 1 minute rest One group starts at each <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/skills-week-tireshammerssandbags-friday-120510/">Skills Week: Tires/Hammers/Sandbags, Friday 120510</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/skills-week-tireshammerssandbags-friday-120510/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Skills Week: KB Swing/Snatch, Run/G2OH/Goblets, Thursday 120509</title>
		<link>http://www.cfrubicon.com/skills-week-kb-swingsnatch-rung2ohgoblets-thursday-120509/</link>
		<comments>http://www.cfrubicon.com/skills-week-kb-swingsnatch-rung2ohgoblets-thursday-120509/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:07:05 +0000</pubDate>
		<dc:creator>chef</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfrubicon.com/?p=5978</guid>
		<description><![CDATA[ Main Course: <p>Skill &#38; Strength</p> Skills: Kettle Bell </p> Swing Snatch Windmill <p>rest five minutes Run 400m 10 Ground to Overhead, 45/25 10 Goblet Squats, 45/25 Run 300m 15 Ground to Overhead, 45/25 15 Goblet Squats, 45/25 Run 200m 20 Ground to Overhead, 45/25 20 Goblet Squats, 45/25 Run  100m 25 Ground to Overhead, 45/25 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.cfrubicon.com/skills-week-kb-swingsnatch-rung2ohgoblets-thursday-120509/">Skills Week: KB Swing/Snatch, Run/G2OH/Goblets, Thursday 120509</a></span>]]></description>
		<wfw:commentRss>http://www.cfrubicon.com/skills-week-kb-swingsnatch-rung2ohgoblets-thursday-120509/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.058 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 17:33:13 -->
